
Specifications:
- Dry Garlic Sizes: 4.5/5CM – Up to 7/8CM
Availability/Season


The Packing Details
*The Packing details for the 40ft Container: (10 Kg T/C Carton box), OR as per Client request.
| otal No. of wooden Pallets/Container | Loose loading without wooden Pallets |
| Carton box dimensions, (cm) | 29*39*21 CM |
| Total Carton boxes per Container | 2,400 Cartons on 20 wooden Pallets |
| Carton box net weight (Kg) | 10 |
| Carton box Gross weight (Kg) | 11 |
| Total Net weight/Container (Kg) | 24,000 |
| Total Gross weight/Container (Kg) | 26,400 |
*The Packing details for the 40ft Container: 5 Kg “Net bags”, OR as per Client request.
| Total No. of wooden Pallets/Container | 20 wooden Pallets |
| No. of Net bags per Pallet | 200 |
| Total Net bags per Container | 4,000 Net bags on 20 wooden Pallets |
| Net bag net weight (Kg) | 5 |
| Net bag Gross weight (Kg) | 5.5 |
| Total Net weight/Container (Kg) | 20,000 |
| Total Gross weight/Container (Kg) | 22,000 |
* The Packing details for the 40ft Container: (10 Kg Open top Plastic box), OR as per Client request.
| otal No. of wooden Pallets/Container | 20 wooden Pallets |
| Plastic box dimensions, (cm) | 30*40*22 CM |
| No. of boxes Per base in Pallet | 10 |
| No. of boxes per column in Pallet | 10 |
| No. of boxes per Pallet | 100 |
| Total boxes per Container | 2,000 Plastic box on 20 wooden Pallets |
| Plastic box net weight (Kg) | 10 |
| Plastic box Gross weight (Kg) | 11 |
| Total Net weight/Container (Kg) | 20,000 |
| Total Gross weight/Container (Kg) | 22,000 |
*The Packing details for the 40ft Container: (10 Kg “Net bags”), OR as per Client request.
| Total No. of wooden Pallets/Container | 18 wooden Pallets |
| Total Net bags per Container | 2,400 Net bags on 20 wooden Pallets |
| Net bag net weight (Kg) | 10 |
| Net bag Gross weight (Kg) | 11 |
| Total Net weight/Container (Kg) | 24,000 |
| Total Gross weight/Container (Kg) | 26,400 |
