
Specifications:
- Varieties: Early 116 Pomegranates – Baladi Pomegranates – Wonderful Pomegranates.
- * Pomegranates’ Sizes:
- – Early 116 Pomegranates: 7/8/9/10/11/12 Pieces Per the 4.5 kg Cardboard Carton or Plastic box.
- – Baladi Pomegranates: 7/8/9/10/11/12/13/14 Pieces Per the 4.5 kg Cardboard Carton or Plastic box.
- – Wonderful Pomegranates: 6/7/8/9/10/11/12 Pieces Per the 4.5 kg Cardboard Carton or Plastic box.
Availability/Season


The Packing Details
The Packing details for the 40ft Container: (3.5 Kg Open Top Carton box), OR as per Client request.
| Total No. of wooden Pallets/Container | 20 wooden Chip Pallets |
| Carton box dimensions, (cm) | 30*33*11 CM |
| No. of Carton boxes Per base in Pallet | 12 |
| No. of Carton boxes per column in Pallet | 20 |
| No. of boxes per Pallet | 240 |
| Total Carton boxes per Container | 4,800 Cartons |
| Carton box net weight (Kg) | 3.5 |
| Carton box Gross weight (Kg) | 4 |
| Total Net weight/Container (Kg) | 16,800 |
| Total Gross weight/Container (Kg) | 19,200 |
| Total No. of wooden Pallets/Container | 21 Pallets: (20 Chip Pallets+ 1 Euro Pallet) |
| Carton box dimensions, (cm) | 30*40*11 CM |
| No. of Carton boxes Per base in Pallet | 10 |
| No. of Carton boxes per column in Pallet | 20 |
| No. of boxes per Pallet | 200 |
| Total Carton boxes per Container | 4,144 Cartons |
| Carton box net weight (Kg) | 4.5 |
| Carton box Gross weight (Kg) | 5 |
| Total Net weight/Container (Kg) | 18,648 |
| Total Gross weight/Container (Kg) | 20,720 |
