
Specifications:
- The berries’ sizes: +17mm to 20mm.
- The brix level: +16%.
- The Bunch shape: Conical shape.
- Full typical Crimson Color.
- The minimum net weight/Bunch: 250gm.
Availability/Season


The Packing Details
| Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box dimensions, (cm) | 40*60*9 CM |
| Total no. of Punnets/Carton box | 10 |
| The net weight for each Punnet/gm | 500gm |
| No. of Carton boxes Per base in Pallet | 5 |
| No. of Carton boxes per column in Pallet | 25 |
| No. of boxes per Pallet | 125 |
| Total Carton boxes per Container | 2,596 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box net weight (Kg) | 5 |
| Carton box Gross weight (Kg) | 6 |
| Total Net weight/Container (Kg) | 12,980 |
| Total Gross weight/Container (Kg) | 15,576 |
Air Shipments
The Packing of the AKE equipment: (Fresh table Grapes shipped as Parcels not Palletized- 4.5 Kg Cartons Carry bags):
| (loose Cartons stacking as parcels) | Number of pallets |
| 7/8 Carry bags*500gm | Total no. of Carry bags/Carton |
| 220 | No. of Cartons |
| 4,5 | Carton box net weight (Kg) |
| 5 | Carton box Gross weight (Kg) |
| 990 | Total AKE Air Freight net weight (Kg) |
* The Packing of the AKE equipment: 5 Kg Carton box, (10 Punnets*500gm)
| (loose Cartons stacking as parcels) | Number of pallets |
| 10 Punnets*500gm | Total no. of Punnets/Carton |
| 225 | No. of Cartons |
| 5 | Carton box net weight (Kg) |
| 5.5 | Carton box Gross weight (Kg) |
| 562.5 | Total AKE Air Freight net weight (Kg) |
